![]() |
Thompson Lake Weather Center
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
4.2
mph (NW)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 39°F | 39°F | 39°F | 38°F | 38°F | 41°F | 47°F | 54°F | 58°F | 61°F | 62°F | 64°F | 63°F | 62°F | 59°F | 55°F | 54°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 47°F | 52°F | 55°F | 59°F | 63°F | 65°F | 66°F | 65°F | 63°F | 59°F | 54°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F |
Feels Like | 35°F | 36°F | 36°F | 36°F | 35°F | 39°F | 47°F | 52°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 57°F | 53°F | 52°F | 48°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 47°F | 49°F | 53°F | 57°F | 61°F | 63°F | 64°F | 64°F | 62°F | 58°F | 53°F | 50°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F |
Cloudiness | 100% | 100% | 98% | 84% | 80% | 64% | 8% | 9% | 10% | 9% | 9% | 13% | 100% | 79% | 67% | 75% | 74% | 69% | 77% | 76% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 94% | 95% | 100% | 100% | 100% | 96% | 97% | 97% | 100% | 76% | 59% | 52% | 60% | 66% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 90% | 91% | 92% | 92% | 82% | 65% | 56% | 49% | 44% | 41% | 39% | 43% | 41% | 53% | 58% | 60% | 65% | 73% | 78% | 80% | 81% | 82% | 81% | 78% | 76% | 73% | 73% | 73% | 70% | 61% | 57% | 52% | 48% | 47% | 48% | 50% | 57% | 67% | 81% | 92% | 97% | 98% | 98% | 98% | 99% | 99% | 99% |
Dew Point | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F | 37°F | 37°F | 36°F | 40°F | 37°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 37°F | 38°F | 40°F | 41°F | 42°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30" |
Wind Speed | 4.2 mph | 3.9 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.2 mph | 3 mph | 3.7 mph | 3.3 mph | 2.4 mph | 2.1 mph | 2.7 mph | 2.6 mph | 2.2 mph | 0.2 mph | 1.4 mph | 1.7 mph | 3 mph | 3.3 mph | 2.3 mph | 2.1 mph | 3 mph | 1 mph | 1.9 mph | 0.8 mph | 0.8 mph | 1 mph | 2.5 mph | 0.8 mph | 2.3 mph | 2.5 mph | 4.1 mph | 5.6 mph | 6.5 mph | 7.3 mph | 8 mph | 9 mph | 8.7 mph | 8.3 mph | 6.4 mph | 4.8 mph | 3.9 mph | 3.6 mph | 2.9 mph | 2.9 mph | 3 mph | 3 mph | 3.1 mph |
Wind Direction |
![]() 316° NW | ![]() 309° NW | ![]() 316° NW | ![]() 320° NW | ![]() 321° NW | ![]() 319° NW | ![]() 314° NW | ![]() 310° NW | ![]() 314° NW | ![]() 315° NW | ![]() 288° WNW | ![]() 265° W | ![]() 269° W | ![]() 262° W | ![]() 174° S | ![]() 76° ENE | ![]() 125° SE | ![]() 195° SSW | ![]() 183° S | ![]() 203° SSW | ![]() 169° S | ![]() 248° WSW | ![]() 212° SSW | ![]() 267° W | ![]() 9° N | ![]() 285° WNW | ![]() 178° S | ![]() 210° SSW | ![]() 180° S | ![]() 87° E | ![]() 154° SSE | ![]() 146° SE | ![]() 165° SSE | ![]() 175° S | ![]() 171° S | ![]() 169° S | ![]() 167° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 132° SE | ![]() 122° ESE | ![]() 131° SE | ![]() 130° SE | ![]() 140° SE | ![]() 139° SE | ![]() 124° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clear |
64 °F
|
38 °F
|
0% |
44% |
Sunday
Oct 19 |
![]() Clouds |
66 °F
|
45 °F
|
0% |
48% |
Monday
Oct 20 |
![]() Rain |
57 °F
|
48 °F
|
100% |
89% |
Tuesday
Oct 21 |
![]() Rain |
59 °F
|
48 °F
|
100% |
98% |
Wednesday
Oct 22 |
![]() Rain |
55 °F
|
46 °F
|
100% |
97% |
Thursday
Oct 23 |
![]() Clouds |
54 °F
|
41 °F
|
0% |
62% |
Friday
Oct 24 |
![]() Clouds |
50 °F
|
37 °F
|
0% |
55% |
Saturday
Oct 25 |
![]() Clouds |
54 °F
|
35 °F
|
0% |
52% |
Sunday
Oct 26 |
![]() Rain |
48 °F
|
42 °F
|
100% |
99% |
Monday
Oct 27 |
![]() Rain |
48 °F
|
44 °F
|
100% |
94% |
Tuesday
Oct 28 |
![]() Clear |
52 °F
|
36 °F
|
0% |
62% |
Wednesday
Oct 29 |
![]() Clear |
51 °F
|
33 °F
|
0% |
68% |
Thursday
Oct 30 |
![]() Clouds |
52 °F
|
40 °F
|
0% |
85% |
Friday
Oct 31 |
![]() Rain |
53 °F
|
52 °F
|
100% |
96% |
Saturday
Nov 1 |
![]() Rain |
52 °F
|
50 °F
|
100% |
98% |
Sunday
Nov 2 |
![]() Rain |
58 °F
|
49 °F
|
100% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Thompson Lake News Thompson Lake Photos Thompson Lake Videos |